![]() |
![]() |
![]() |
Note:-
| 1 | PLATINUM SPONSOR 24th to 27th November | Rs. 25,00,000 |
| Naming the Main hall in the name of the company | ||
| Company logo on APSICON 2016 website as Principal Sponsor | ||
| One complimentary 2x2 stall for product display at a prime location | ||
| (Handout) at entry gate of the main hall | ||
| Additional standalone product advertisement banners in key areas | ||
| Display of the logo on the Kiosk at the venue | ||
| 5 complimentary exhibitor registration to the conference | ||
| Booklet insert in conference kit | ||
| Full Page color advertisement in souvenir | ||
| 2 | DIAMOND SPONSOR 24th to 27th November | Rs. 15,00,000 |
| Naming 2nd scientific hall in the name of the company | ||
| Company logo on APSICON 2016 website | ||
| One complimentary 2 x 2 stall for product display | ||
| (Handouts) at entry gate of the scientific hall | ||
| 3 complimentary exhibitor registration to the conference | ||
| 1 page flyer insert in conference kit | ||
| Full Page color advertisement in souvenir | ||
| 3 | DR.CRS. VIDEO WORKSHOP ON 23 NOV | Rs. 10,00,000 |
| Branding / Product workshop presentation during Video workshop | ||
| Facilitation and Registration. | ||
| 10 complimentary exhibitor registration in Video workshop only | ||
| Workshop kit can be provided by the company in their product name. | ||
| 4 | LUNCHE ON SYMPOSIUM | Rs. 10,00,0000 |
| Banner Display of the logo at the venue hotel during lunch | ||
| Company logo on APSICON 2016 website | ||
| Product/Scientific presentation for 30 minutes during lunch hours in one of the halls. | ||
| 5 | BANQUET DINNER ON 26th November | Rs. 25,00,000 |
| The banner of respective company will be displayed | ||
| No other company shall be allowed to display its products other than the sponsor at the Dinner venue | ||
| Company logo on APSICON 2016 website | ||
| Other Facilities can be discussed with organizing secretary in person | ||
| 6 | Dinner (24th or 26th November ) | Rs. 10,00,000/- |
| 1 complimentary 2 X 2 stall in trade area. | ||
| Company branding during the cultural program. | ||
| Tent cards on the table with company logo (Printing of cards by company). | ||
| Announcements mentioning the company's name during the evening program. | ||
| Can put 10 flex banners (7ft x 4ft) inside the dining area at entry gates of dining area. | ||
| Maximum of 2 special banners within the dining area thanking the company. | ||
| 7 | Delegate Bags | Rs.5,00,000/- |
| Company's Logo on the inner side of Kit / Spouse bag. | ||
| Exclusive Kit distribution counters. | ||
| 2 complimentary corporate registrations. | ||
| Distribution of Kits will be done by company | ||
| 8 | Lunch ( 24th – 27th November ) | Rs. 20,00,000/- |
| Tent cards on the table with company logo. (Printing of cards by company) | ||
| 8 Flex banners (8ft x 4ft) inside the Dining area and entry gates of dining area. | ||
| 2 special banners of (8ft x4ft) within the Dining area thanking the company. | ||
| 9 | Conference Memento | Rs. 10,00,000/- |
| No Logo on the memento. | ||
| 1 complimentary 2 X 2 stall in trade area. | ||
| one page advertisement complimentary in the souvenir. | ||
| 10 | Workshops ( any one on 24th ) Scientific Session | Rs. 8,00,000/- |
| The workshop shall be named after the sponsor, | ||
| Permission for branding inside the hall as per specification approved by the OC. | ||
| Slides of the sponsor between each presentation would be projected during the workshop as per the convenience. | ||
| All signage’s at the workshop venue including workshop backdrop to carry the sponsor logo. | ||
| 11 | Technology and Communication / Conference Newsletter | To be discussed with OC. |
| v Mobile Applications (Android/IOS/Windows) | ||
| v Conference Website (Sponsored by). Website will be managed by PCO / Organising Committee. | ||
| v Wi-Fi of the Entire Venue / Internet Lounge | ||
| v Mobile / I-Pad / Laptop Charging Stations. | ||
| v Daily News Letter - Publication & free distribution of daily newsletter to the delegates. Design & contents subject to prior approval from the Organizing Committee. One special page to post company's advertisement in the newsletter. Above cost will be borne by respective sponsored company. | ||
| 12 | Souvenir Advertisement | |
| Front page | Rs. 2,50,000/- | |
| Back Page | Rs. 1,50,000/- | |
| Back or Front inside | Rs. 1,00,000/- | |
| Full page colour | Rs. 75,000/- | |
| Full page B/W | Rs. 50,000/- | |
| Half page (C/BW) | Rs. 50,000/- | |
| 13 | Other support opportunities | |
| To discuss with organizing committee | ||
| Branding, Gift Sponsor, Advertisement in Souvenir, Audio Visual System, Printing of Brochure, Preview Room and many more…… |
Important Notice:
Organising Committee
APSICON2016
Dreamz Conference Management Pvt.Ltd
218 Ansal Majestic Tower, Vikas Puri,
New Delhi - 110018
Tel: +91 11 41586401 / 402
Email: apsicon16@gmail.com
Powered by eRegNow.com © 2015 APSI - All rights reserved. Website Design and managed by: Dreamz Conference Management Pvt. Ltd